Estadistiscas Para el Sitio www.losmercaderes.com

Summary Period: September 2005 - Sites
Generated 30-Sep-2005 17:00 CDT

         Hits             Files            KBytes            Visits      Hostname
----------------  ----------------  ----------------  ----------------  --------------------

325        9.25%       294  10.21%      3898   8.36%        28   7.24%  cm.vtr.net
242        6.88%       241   8.37%      4113   8.82%        22   5.68%  adsl.terra.cl
184        5.23%       169   5.87%      2327   4.99%        13   3.36%  cust.tie.cl
178        5.06%       178   6.18%      2065   4.43%         3   0.78%  alestra.net.mx
146        4.15%       146   5.07%      1617   3.47%         1   0.26%  bk7-dsl.surnet.cl
67         1.91%        67   2.33%       790   1.70%         2   0.52%  maxcom.net.mx
42         1.19%        40   1.39%       749   1.61%         5   1.29%  pc.metropolis-inter.com
41         1.17%        38   1.32%       574   1.23%         4   1.03%  dial.terra.cl
35         1.00%        35   1.22%       368   0.79%         1   0.26%  host-200-6-102-80.iia.cl
35         1.00%        27   0.94%       109   0.23%        13   3.36%  msnbot.msn.com
35         1.00%        35   1.22%       573   1.23%         1   0.26%  network.support.cl
33         0.94%        33   1.15%       451   0.97%         1   0.26%  adsl.ifxnw.cl
31         0.88%        31   1.08%       567   1.22%         2   0.52%  bk2-dsl.surnet.cl
24         0.68%        24   0.83%       204   0.44%         1   0.26%  crawl-66-249-65-240.googlebot.com
23         0.65%        23   0.80%       351   0.75%         1   0.26%  static-adsl.newplanet.cl
19         0.54%        12   0.42%        93   0.20%         1   0.26%  cani.emssa.cl
13         0.37%        13   0.45%       981   2.10%         9   2.33%  prod-infinitum.com.mx
13         0.37%        13   0.45%       683   1.47%         5   1.29%  speedy.net.pe
12         0.34%        10   0.35%         3   0.01%         1   0.26%  crawl-66-249-66-167.googlebot.com
11         0.31%         9   0.31%        78   0.17%         2   0.52%  crawl-66-249-66-166.googlebot.com
10         0.28%        10   0.35%       252   0.54%         3   0.78%  megared.net.mx
9          0.26%         9   0.31%        59   0.13%         2   0.52%  ucr.ac.cr
8          0.23%         0   0.00%         0   0.00%         1   0.26%  internetdsl.tpnet.pl
8          0.23%         2   0.07%       141   0.30%         2   0.52%  lj2169.inktomisearch.com
8          0.23%         0   0.00%         0   0.00%         0   0.00%  lj2230.inktomisearch.com
6          0.17%         6   0.21%       487   1.04%         3   0.78%  bk4-dsl.surnet.cl
6          0.17%         6   0.21%       233   0.50%         2   0.52%  codetel.net.do
6          0.17%         4   0.14%       396   0.85%         2   0.52%  dial.net.mx
6          0.17%         6   0.21%        20   0.04%         1   0.26%  lj2503.inktomisearch.com
6          0.17%         6   0.21%       327   0.70%         2   0.52%  telecom.net.ar
5          0.14%         5   0.17%        64   0.14%         1   0.26%  onocable.ono.com
5          0.14%         4   0.14%        60   0.13%         1   0.26%  pqui.utfsm.cl
5          0.14%         5   0.17%       256   0.55%         1   0.26%  uio.telconet.net
4          0.11%         2   0.07%         3   0.01%         2   0.52%  crawl31-public.alexa.com
4          0.11%         4   0.14%       324   0.69%         1   0.26%  jujuytel.com.ar
4          0.11%         0   0.00%         0   0.00%         0   0.00%  lj2193.inktomisearch.com
4          0.11%         0   0.00%         0   0.00%         0   0.00%  lj2261.inktomisearch.com
4          0.11%         4   0.14%       335   0.72%         2   0.52%  sinectis.com.ar
3          0.09%         0   0.00%         1   0.00%         3   0.78%  200.in-addr.arpa
3          0.09%         3   0.10%       171   0.37%         1   0.26%  bg08.bhpbilliton.com
3          0.09%         3   0.10%         2   0.00%         2   0.52%  dsl.airstreamcomm.net
3          0.09%         3   0.10%       171   0.37%         1   0.26%  dsl.att.net
3          0.09%         1   0.03%       187   0.40%         1   0.26%  dynamicip.rima-tde.net
3          0.09%         3   0.10%       231   0.50%         1   0.26%  ip-182.uamericas.cl
3          0.09%         1   0.03%         1   0.00%         1   0.26%  lj2220.inktomisearch.com
3          0.09%         2   0.07%       329   0.71%         1   0.26%  nl.aliant.net
3          0.09%         3   0.10%       286   0.61%         3   0.78%  prodigy.net.mx
3          0.09%         3   0.10%       237   0.51%         2   0.52%  speedy.com.ar
2          0.06%         2   0.07%       156   0.33%         2   0.52%  bk6-dsl.surnet.cl
2          0.06%         2   0.07%        20   0.04%         2   0.52%  cnt.entelchile.net
2          0.06%         1   0.03%         3   0.01%         1   0.26%  crawl-66-249-71-28.googlebot.com
2          0.06%         2   0.07%        32   0.07%         1   0.26%  fibertel.com.ar
2          0.06%         2   0.07%         1   0.00%         2   0.52%  gen.twtelecom.net
2          0.06%         2   0.07%       225   0.48%         2   0.52%  genericrev.cantv.net
2          0.06%         0   0.00%         0   0.00%         0   0.00%  lj2237.inktomisearch.com
2          0.06%         0   0.00%         0   0.00%         0   0.00%  lj2266.inktomisearch.com
2          0.06%         2   0.07%         1   0.00%         2   0.52%  lj2345.inktomisearch.com
2          0.06%         2   0.07%         7   0.02%         2   0.52%  lj2388.inktomisearch.com
2          0.06%         2   0.07%        12   0.02%         2   0.52%  lj2454.inktomisearch.com
2          0.06%         2   0.07%         3   0.01%         2   0.52%  lj2573.inktomisearch.com
2          0.06%         1   0.03%         1   0.00%         1   0.26%  mvl.ntelos.net
2          0.06%         2   0.07%         1   0.00%         2   0.52%  nap.wideopenwest.com
2          0.06%         2   0.07%        29   0.06%         1   0.26%  pcsistema1.eiser.local
2          0.06%         2   0.07%         1   0.00%         2   0.52%  res.rr.com
2          0.06%         2   0.07%        97   0.21%         1   0.26%  veloxzone.com.br
2          0.06%         2   0.07%         1   0.00%         2   0.52%  wv.comcast.net
2          0.06%         0   0.00%         1   0.00%         1   0.26%  www.whois.sc
1          0.03%         1   0.03%        31   0.07%         1   0.26%  adinet.com.uy
1          0.03%         1   0.03%         1   0.00%         1   0.26%  adsl.proxad.net
1          0.03%         0   0.00%         0   0.00%         0   0.00%  ariston.netcraft.com
1          0.03%         1   0.03%        11   0.02%         1   0.26%  asyce.com.mx
1          0.03%         1   0.03%       102   0.22%         1   0.26%  bk2-dlp-osrn.surnet.cl
1          0.03%         1   0.03%        71   0.15%         1   0.26%  bk9-dsl.surnet.cl
1          0.03%         1   0.03%        71   0.15%         1   0.26%  brasiltelecom.net.br
1          0.03%         1   0.03%         1   0.00%         1   0.26%  brdterra.com.br
1          0.03%         1   0.03%         1   0.00%         1   0.26%  bredband.skanova.com
1          0.03%         1   0.03%       165   0.35%         1   0.26%  cable.net.co
1          0.03%         0   0.00%         0   0.00%         1   0.26%  cm-81-9-136-154.telecable.es
1          0.03%         1   0.03%         0   0.00%         1   0.26%  crawl-66-249-64-68.googlebot.com
1          0.03%         1   0.03%         0   0.00%         0   0.00%  crawl-66-249-66-227.googlebot.com
1          0.03%         1   0.03%         8   0.02%         1   0.26%  crawl-66-249-71-39.googlebot.com
1          0.03%         1   0.03%        60   0.13%         1   0.26%  customer123-138-185.iplannetworks.net
1          0.03%         1   0.03%         1   0.00%         1   0.26%  dr.home.nl
1          0.03%         1   0.03%         1   0.00%         1   0.26%  dsl.siol.net
1          0.03%         1   0.03%        92   0.20%         1   0.26%  excel-bvi84-n2w2.telmexchile.cl
1          0.03%         1   0.03%         1   0.00%         1   0.26%  ext-net9.gazsvyaz.ru
1          0.03%         1   0.03%         1   0.00%         1   0.26%  gbg.bostream.se
1          0.03%         1   0.03%        29   0.06%         1   0.26%  guardia.sonda.com
1          0.03%         1   0.03%         1   0.00%         1   0.26%  h182n2fls304o1049.telia.com
1          0.03%         1   0.03%        71   0.15%         1   0.26%  host-64-116-199-52.iia.cl
1          0.03%         1   0.03%        48   0.10%         1   0.26%  ibge.gov.br
1          0.03%         1   0.03%         1   0.00%         1   0.26%  ihep.ac.cn
1          0.03%         1   0.03%        11   0.02%         1   0.26%  inele.ufro.cl
1          0.03%         1   0.03%         1   0.00%         1   0.26%  ip-nat2-1007.integra-sv.net
1          0.03%         1   0.03%       187   0.40%         1   0.26%  ip.fastwebnet.it
1          0.03%         1   0.03%         1   0.00%         1   0.26%  ip.tele2adsl.dk
1          0.03%         1   0.03%        11   0.02%         1   0.26%  ip5451b3d4.direct-adsl.nl
1          0.03%         1   0.03%         1   0.00%         1   0.26%  ipt.aol.com
1          0.03%         1   0.03%        71   0.15%         1   0.26%  lj2040.inktomisearch.com
1          0.03%         1   0.03%         9   0.02%         1   0.26%  lj2046.inktomisearch.com
1          0.03%         1   0.03%         1   0.00%         1   0.26%  lj2056.inktomisearch.com
1          0.03%         1   0.03%         2   0.00%         1   0.26%  lj2059.inktomisearch.com
1          0.03%         1   0.03%         1   0.00%         1   0.26%  lj2061.inktomisearch.com
1          0.03%         1   0.03%         1   0.00%         1   0.26%  lj2062.inktomisearch.com
1          0.03%         1   0.03%         5   0.01%         1   0.26%  lj2108.inktomisearch.com
1          0.03%         1   0.03%         2   0.00%         1   0.26%  lj2124.inktomisearch.com
1          0.03%         1   0.03%         2   0.00%         1   0.26%  lj2136.inktomisearch.com
1          0.03%         1   0.03%         2   0.00%         1   0.26%  lj2162.inktomisearch.com
1          0.03%         1   0.03%        31   0.07%         1   0.26%  lj2183.inktomisearch.com
1          0.03%         0   0.00%         0   0.00%         0   0.00%  lj2188.inktomisearch.com
1          0.03%         1   0.03%         1   0.00%         1   0.26%  lj2214.inktomisearch.com
1          0.03%         1   0.03%         2   0.00%         1   0.26%  lj2289.inktomisearch.com
1          0.03%         1   0.03%         1   0.00%         1   0.26%  lj2323.inktomisearch.com
1          0.03%         1   0.03%         2   0.00%         1   0.26%  lj2333.inktomisearch.com
1          0.03%         1   0.03%         2   0.01%         1   0.26%  lj2382.inktomisearch.com
1          0.03%         1   0.03%         4   0.01%         1   0.26%  lj2409.inktomisearch.com
1          0.03%         1   0.03%         2   0.00%         1   0.26%  lj2422.inktomisearch.com
1          0.03%         1   0.03%         6   0.01%         1   0.26%  lj2437.inktomisearch.com
1          0.03%         1   0.03%         7   0.02%         1   0.26%  lj2508.inktomisearch.com
1          0.03%         1   0.03%         2   0.00%         1   0.26%  lj2536.inktomisearch.com
1          0.03%         1   0.03%         2   0.00%         1   0.26%  lj2577.inktomisearch.com
1          0.03%         0   0.00%         0   0.00%         0   0.00%  lj2594.inktomisearch.com
1          0.03%         1   0.03%         8   0.02%         1   0.26%  mail.testing.cl
1          0.03%         1   0.03%         1   0.00%         1   0.26%  mailcentral.autopistacentral.cl
1          0.03%         1   0.03%       187   0.40%         1   0.26%  mexis.net.mx
1          0.03%         1   0.03%         1   0.00%         1   0.26%  nat-223-50.tricom.net
1          0.03%         1   0.03%        92   0.20%         1   0.26%  netverk.com.ar
1          0.03%         1   0.03%         1   0.00%         1   0.26%  nextgen.net.mt
1          0.03%         1   0.03%         1   0.00%         1   0.26%  nj.comcast.net
1          0.03%         1   0.03%        11   0.02%         1   0.26%  pc-2lang.ctrmax.cl
1          0.03%         1   0.03%       133   0.29%         1   0.26%  pooles.rima-tde.net
1          0.03%         1   0.03%       102   0.22%         1   0.26%  prima.net.ar
1          0.03%         1   0.03%         5   0.01%         1   0.26%  proxycache.rima-tde.net
1          0.03%         0   0.00%         0   0.00%         0   0.00%  public-nat.softether.com
1          0.03%         1   0.03%         1   0.00%         1   0.26%  renocs.pacbell.net
1          0.03%         1   0.03%        92   0.20%         1   0.26%  reverse.cablecolor.hn
1          0.03%         1   0.03%         1   0.00%         1   0.26%  rou.modulonet.fr
1          0.03%         1   0.03%       102   0.22%         1   0.26%  ruc.uan.mx
1          0.03%         1   0.03%        12   0.03%         1   0.26%  sename.gov.cl
1          0.03%         1   0.03%         1   0.00%         1   0.26%  spr.choiceone.net
1          0.03%         1   0.03%         1   0.00%         1   0.26%  telesp.net.br
1          0.03%         1   0.03%        48   0.10%         1   0.26%  toronto-hse-ppp3997586.sympatico.ca
1          0.03%         1   0.03%         1   0.00%         1   0.26%  tsinghua.edu.cn
1          0.03%         1   0.03%       133   0.29%         1   0.26%  uio.satnet.net
1          0.03%         0   0.00%         0   0.00%         1   0.26%  unimelb.edu.au
1          0.03%         1   0.03%         1   0.00%         1   0.26%  ws2-esr-69-61-189-244.fuse.net

949       27.00%       503  17.47%      4665  10.01%         6   1.55%  200.71.212.170
146        4.15%       146   5.07%      1617   3.47%         1   0.26%  200-126-103-194.bk7-dsl.surnet.cl
117        3.33%       116   4.03%      1680   3.61%         1   0.26%  129.33.39.43
99         2.82%        60   2.08%      1664   3.57%         4   1.03%  200.54.64.6
96         2.73%        96   3.33%       828   1.78%         1   0.26%  host-200-76-40-46.block.alestra.net.mx
81         2.30%        78   2.71%       602   1.29%         7   1.81%  pc-123-222-104-200.cm.vtr.net
79         2.25%        79   2.74%      1007   2.16%         1   0.26%  host-148-244-210-2.block.alestra.net.mx
78         2.22%        78   2.71%       990   2.12%         1   0.26%  169-80-112.adsl.terra.cl
70         1.99%        70   2.43%       684   1.47%         2   0.52%  200.68.29.91
65         1.85%        65   2.26%       758   1.63%         1   0.26%  speedimax-200-66-98-26.maxcom.net.mx
57         1.62%        43   1.49%       239   0.51%         1   0.26%  42-170-149.adsl.cust.tie.cl
54         1.54%        53   1.84%       278   0.60%         1   0.26%  42-191-42.leased.cust.tie.cl
53         1.51%        53   1.84%       592   1.27%         1   0.26%  50-114-13.dial.cust.tie.cl
51         1.45%        34   1.18%       239   0.51%         2   0.52%  pc-42-37-104-200.cm.vtr.net
42         1.19%        41   1.42%       283   0.61%         1   0.26%  pc-119-6-104-200.cm.vtr.net
40         1.14%        40   1.39%       438   0.94%         1   0.26%  pc-68-53-83-200.cm.vtr.net
39         1.11%        39   1.35%       348   0.75%         1   0.26%  57.68.8.164
38         1.08%        35   1.22%       401   0.86%         1   0.26%  164-162-28.dial.terra.cl
38         1.08%        34   1.18%       400   0.86%         1   0.26%  200.14.138.67
38         1.08%        38   1.32%       289   0.62%         1   0.26%  201.250.109.63
37         1.05%        37   1.28%       282   0.61%         1   0.26%  173-98-112.adsl.terra.cl
36         1.02%        35   1.22%       169   0.36%         1   0.26%  164.77.57.63
36         1.02%        36   1.25%       491   1.05%         1   0.26%  205-120-112.adsl.terra.cl
35         1.00%        35   1.22%       368   0.79%         1   0.26%  host-200-6-102-80.iia.cl
35         1.00%        27   0.94%       109   0.23%        13   3.36%  msnbot.msn.com
35         1.00%        35   1.22%       573   1.23%         1   0.26%  network.support.cl
35         1.00%        35   1.22%       387   0.83%         1   0.26%  pc-123-8-241-201.cm.vtr.net
34         0.97%        34   1.18%       278   0.60%         1   0.26%  164.77.56.96
34         0.97%        34   1.18%       480   1.03%         1   0.26%  200.55.217.34
34         0.97%        33   1.15%       423   0.91%         1   0.26%  200.68.43.186
34         0.97%        34   1.18%       269   0.58%         1   0.26%  200.72.128.147
34         0.97%        34   1.18%       400   0.86%         1   0.26%  72-117-246-201.adsl.terra.cl
33         0.94%        33   1.15%       451   0.97%         1   0.26%  host227.200.73.82.adsl.ifxnw.cl
32         0.91%        30   1.04%       146   0.31%         1   0.26%  pc-200-74-119-137.asturias1.pc.metropolis-inter.com
29         0.83%        29   1.01%       133   0.28%         1   0.26%  200.71.212.171
29         0.83%        29   1.01%       224   0.48%         1   0.26%  pc-222-19-86-200.cm.vtr.net
28         0.80%        28   0.97%       336   0.72%         1   0.26%  216-155-91-116.bk2-dsl.surnet.cl
28         0.80%        28   0.97%       346   0.74%         1   0.26%  218-47-112.adsl.terra.cl
24         0.68%        24   0.83%       204   0.44%         1   0.26%  crawl-66-249-65-240.googlebot.com
23         0.65%        23   0.80%       351   0.75%         1   0.26%  n01-098.static-adsl.newplanet.cl
19         0.54%        19   0.66%       167   0.36%         1   0.26%  200.54.72.90
19         0.54%        12   0.42%        93   0.20%         1   0.26%  cani.emssa.cl
14         0.40%        14   0.49%        99   0.21%         1   0.26%  pc-78-136-86-200.cm.vtr.net
12         0.34%        10   0.35%         3   0.01%         1   0.26%  crawl-66-249-66-167.googlebot.com
11         0.31%         9   0.31%        78   0.17%         2   0.52%  crawl-66-249-66-166.googlebot.com
9          0.26%         9   0.31%        59   0.13%         2   0.52%  proxy.ucr.ac.cr
8          0.23%         0   0.00%         0   0.00%         1   0.26%  aqr46.internetdsl.tpnet.pl
8          0.23%         2   0.07%       141   0.30%         2   0.52%  lj2169.inktomisearch.com
8          0.23%         0   0.00%         0   0.00%         0   0.00%  lj2230.inktomisearch.com
7          0.20%         7   0.24%       348   0.75%         3   0.78%  200.111.61.131
7          0.20%         7   0.24%        22   0.05%         1   0.26%  216.145.16.236
7          0.20%         7   0.24%       288   0.62%         1   0.26%  64.246.165.130
7          0.20%         7   0.24%        52   0.11%         0   0.00%  customer-pue-173-7.megared.net.mx
7          0.20%         0   0.00%         2   0.00%         5   1.29%  pc-129-185-215-201.cm.vtr.net
6          0.17%         6   0.21%       417   0.89%         1   0.26%  200.75.4.29
6          0.17%         6   0.21%        20   0.04%         1   0.26%  lj2503.inktomisearch.com
5          0.14%         5   0.17%       256   0.55%         1   0.26%  113-133-189.adsl.cust.tie.cl
5          0.14%         5   0.17%       256   0.55%         1   0.26%  115-81-246-201.adsl.terra.cl
5          0.14%         5   0.17%       461   0.99%         2   0.52%  163.247.43.51
5          0.14%         5   0.17%       257   0.55%         1   0.26%  200.117.9.129
5          0.14%         5   0.17%       257   0.55%         1   0.26%  200.121.65.4
5          0.14%         5   0.17%       257   0.55%         1   0.26%  200.46.112.36
5          0.14%         5   0.17%       257   0.55%         1   0.26%  201.220.225.152
5          0.14%         5   0.17%       256   0.55%         1   0.26%  201.224.180.166
5          0.14%         5   0.17%       257   0.55%         1   0.26%  64.117.128.34
5          0.14%         5   0.17%       222   0.48%         1   0.26%  66sdl30m51.codetel.net.do
5          0.14%         5   0.17%        64   0.14%         1   0.26%  84-120-14-91.onocable.ono.com
5          0.14%         5   0.17%       257   0.55%         1   0.26%  client-200.121.209.238.speedy.net.pe
5          0.14%         5   0.17%       257   0.55%         1   0.26%  client-200.121.79.10.speedy.net.pe
5          0.14%         5   0.17%       257   0.55%         1   0.26%  dsl-201-128-23-132.prod-infinitum.com.mx
5          0.14%         4   0.14%        60   0.13%         1   0.26%  dvorak.pqui.utfsm.cl
5          0.14%         5   0.17%       256   0.55%         1   0.26%  host149.200-117-31.telecom.net.ar
5          0.14%         5   0.17%       256   0.55%         1   0.26%  iac.fise.uio.telconet.net
5          0.14%         5   0.17%       257   0.55%         1   0.26%  pc-214-218.la-dehesa.pc.metropolis-inter.com
5          0.14%         4   0.14%       386   0.83%         1   0.26%  pc-58-101-86-200.cm.vtr.net
5          0.14%         5   0.17%       257   0.55%         1   0.26%  pc-9-248-241-201.cm.vtr.net
4          0.11%         3   0.10%       231   0.50%         1   0.26%  200.28.119.126
4          0.11%         4   0.14%        96   0.21%         0   0.00%  200.37.238.2
4          0.11%         4   0.14%         3   0.01%         1   0.26%  216.145.16.237
4          0.11%         4   0.14%        13   0.03%         1   0.26%  64.246.165.235
4          0.11%         4   0.14%        21   0.05%         0   0.00%  64.246.165.237
4          0.11%         4   0.14%       324   0.69%         1   0.26%  aero.jujuytel.com.ar
4          0.11%         2   0.07%         3   0.01%         2   0.52%  crawl31-public.alexa.com
4          0.11%         0   0.00%         0   0.00%         0   0.00%  lj2193.inktomisearch.com
4          0.11%         0   0.00%         0   0.00%         0   0.00%  lj2261.inktomisearch.com
3          0.09%         1   0.03%       187   0.40%         1   0.26%  111.red-80-39-203.dynamicip.rima-tde.net
3          0.09%         3   0.10%       231   0.50%         1   0.26%  113-121-199.adsl.cust.tie.cl
3          0.09%         3   0.10%       231   0.50%         1   0.26%  113-90-249.adsl.cust.tie.cl
3          0.09%         3   0.10%        30   0.07%         1   0.26%  152.74.9.141
3          0.09%         3   0.10%       231   0.50%         1   0.26%  164.77.96.236
3          0.09%         3   0.10%       231   0.50%         1   0.26%  18-54-246-201.adsl.terra.cl
3          0.09%         3   0.10%       231   0.50%         1   0.26%  200-85-211-252.bk4-dsl.surnet.cl
3          0.09%         3   0.10%       171   0.37%         1   0.26%  200.121.123.141
3          0.09%         2   0.07%        18   0.04%         1   0.26%  200.29.140.246
3          0.09%         1   0.03%        64   0.14%         1   0.26%  200.72.205.164
3          0.09%         2   0.07%        17   0.04%         1   0.26%  200.72.238.161
3          0.09%         3   0.10%       231   0.50%         1   0.26%  200.75.2.76
3          0.09%         3   0.10%       231   0.50%         1   0.26%  209-38-246-201.adsl.terra.cl
3          0.09%         3   0.10%       231   0.50%         1   0.26%  216-155-91-110.bk2-dsl.surnet.cl
3          0.09%         3   0.10%         5   0.01%         1   0.26%  216.145.16.235
3          0.09%         0   0.00%         1   0.00%         3   0.78%  238.213.2.200.in-addr.arpa
3          0.09%         3   0.10%       171   0.37%         1   0.26%  50.mupa.jksv.washdctt.dsl.att.net
3          0.09%         3   0.10%       231   0.50%         1   0.26%  62.112.30.9
3          0.09%         3   0.10%       171   0.37%         1   0.26%  bg08.bhpbilliton.com
3          0.09%         1   0.03%       165   0.35%         1   0.26%  dial-148-243-90-216.zone-1.dial.net.mx
3          0.09%         3   0.10%       231   0.50%         1   0.26%  dial-148-243-90-85.zone-1.dial.net.mx
3          0.09%         3   0.10%       171   0.37%         1   0.26%  dozers.capfed2.sinectis.com.ar
3          0.09%         3   0.10%       231   0.50%         1   0.26%  host-148-244-124-250.block.alestra.net.mx
3          0.09%         3   0.10%       231   0.50%         1   0.26%  ip-182.uamericas.cl
3          0.09%         1   0.03%         1   0.00%         1   0.26%  lj2220.inktomisearch.com
3          0.09%         3   0.10%       161   0.35%         1   0.26%  pc-200-74-32-94.pvaldivia2.pc.metropolis-inter.com
3          0.09%         3   0.10%       231   0.50%         1   0.26%  pc-69-117-120-200.cm.vtr.net
3          0.09%         2   0.07%       329   0.71%         1   0.26%  stjhnf0122w-142162034153.nl.aliant.net
2          0.06%         2   0.07%       119   0.25%         1   0.26%  145-74-28.adsl.terra.cl
2          0.06%         2   0.07%       185   0.40%         1   0.26%  200-85-220-34.bk4-dsl.surnet.cl
2          0.06%         1   0.03%       187   0.40%         1   0.26%  200.28.81.81
2          0.06%         2   0.07%       193   0.41%         1   0.26%  200.55.194.171
2          0.06%         2   0.07%        97   0.21%         1   0.26%  200216023012.user.veloxzone.com.br
2          0.06%         2   0.07%       135   0.29%         1   0.26%  201-254-39-43.speedy.com.ar
2          0.06%         0   0.00%         1   0.00%         2   0.52%  201.215.185.129
2          0.06%         2   0.07%         1   0.00%         2   0.52%  219.155.94.240
2          0.06%         1   0.03%         1   0.00%         1   0.26%  222.137.244.21
2          0.06%         2   0.07%       195   0.42%         1   0.26%  42-183-237.adsl.cust.tie.cl
2          0.06%         1   0.03%         1   0.00%         1   0.26%  61.141.184.197
2          0.06%         1   0.03%         1   0.00%         1   0.26%  66-207-80-218.va.mvl.ntelos.net
2          0.06%         1   0.03%         3   0.01%         1   0.26%  crawl-66-249-71-28.googlebot.com
2          0.06%         0   0.00%         0   0.00%         0   0.00%  lj2237.inktomisearch.com
2          0.06%         0   0.00%         0   0.00%         0   0.00%  lj2266.inktomisearch.com
2          0.06%         2   0.07%         1   0.00%         2   0.52%  lj2345.inktomisearch.com
2          0.06%         2   0.07%         7   0.02%         2   0.52%  lj2388.inktomisearch.com
2          0.06%         2   0.07%        12   0.02%         2   0.52%  lj2454.inktomisearch.com
2          0.06%         2   0.07%         3   0.01%         2   0.52%  lj2573.inktomisearch.com
2          0.06%         2   0.07%        32   0.07%         1   0.26%  ol140-23.fibertel.com.ar
2          0.06%         1   0.03%         8   0.02%         1   0.26%  pc-148-5-104-200.cm.vtr.net
2          0.06%         1   0.03%        61   0.13%         1   0.26%  pc-93-1-104-200.cm.vtr.net
2          0.06%         2   0.07%         1   0.00%         2   0.52%  pcp06167342pcs.blufld01.wv.comcast.net
2          0.06%         2   0.07%        29   0.06%         1   0.26%  pcsistema1.eiser.local
2          0.06%         2   0.07%        33   0.07%         1   0.26%  speedimax-200-66-98-107.maxcom.net.mx
2          0.06%         1   0.03%         1   0.00%         1   0.26%  www.whois.sc
1          0.03%         1   0.03%         1   0.00%         1   0.26%  1-1-1-16a.va.gbg.bostream.se
1          0.03%         1   0.03%        71   0.15%         1   0.26%  10-224-90.adsl.terra.cl
1          0.03%         1   0.03%        71   0.15%         1   0.26%  106-179-28.dial.terra.cl
1          0.03%         1   0.03%        11   0.02%         1   0.26%  113-108-25.adsl.cust.tie.cl
1          0.03%         1   0.03%         5   0.01%         1   0.26%  113-140-222.adsl.cust.tie.cl
1          0.03%         1   0.03%        71   0.15%         1   0.26%  113-146-222.adsl.cust.tie.cl
1          0.03%         1   0.03%        92   0.20%         1   0.26%  113-23-143.adsl.cust.tie.cl
1          0.03%         1   0.03%        92   0.20%         1   0.26%  120-18-246-201.adsl.terra.cl
1          0.03%         1   0.03%        61   0.13%         1   0.26%  146.83.123.65
1          0.03%         1   0.03%        71   0.15%         1   0.26%  150-240-246-201.adsl.terra.cl
1          0.03%         1   0.03%        31   0.07%         1   0.26%  150-79-28.dial.terra.cl
1          0.03%         1   0.03%        11   0.02%         1   0.26%  156sdl30m18.codetel.net.do
1          0.03%         1   0.03%        11   0.02%         1   0.26%  158-47-112.adsl.terra.cl
1          0.03%         1   0.03%         2   0.00%         1   0.26%  163.247.63.42
1          0.03%         1   0.03%       133   0.29%         1   0.26%  164.77.166.14
1          0.03%         1   0.03%       133   0.28%         1   0.26%  164.77.215.106
1          0.03%         1   0.03%        11   0.02%         1   0.26%  164.77.241.76
1          0.03%         1   0.03%       102   0.22%         1   0.26%  164.77.56.31
1          0.03%         1   0.03%        64   0.14%         1   0.26%  165.98.11.2
1          0.03%         1   0.03%        64   0.14%         1   0.26%  166.114.172.133
1          0.03%         1   0.03%       102   0.22%         1   0.26%  168-226-134-212.speedy.com.ar
1          0.03%         1   0.03%        11   0.02%         1   0.26%  169-83-112.adsl.terra.cl
1          0.03%         1   0.03%       133   0.29%         1   0.26%  193.red-81-41-227.pooles.rima-tde.net
1          0.03%         1   0.03%       102   0.22%         1   0.26%  200-122-115-239.dsl.prima.net.ar
1          0.03%         1   0.03%        64   0.14%         1   0.26%  200-126-85-191.bk6-dsl.surnet.cl
1          0.03%         1   0.03%        92   0.20%         1   0.26%  200-126-91-254.bk6-dsl.surnet.cl
1          0.03%         1   0.03%       165   0.35%         1   0.26%  200-84-134-209.genericrev.cantv.net
1          0.03%         1   0.03%        71   0.15%         1   0.26%  200-85-216-4.bk4-dsl.surnet.cl
1          0.03%         1   0.03%       164   0.35%         1   0.26%  200.106.130.132
1          0.03%         1   0.03%       133   0.29%         1   0.26%  200.11.79.5
1          0.03%         1   0.03%       165   0.35%         1   0.26%  200.111.27.69
1          0.03%         0   0.00%         0   0.00%         1   0.26%  200.111.28.134
1          0.03%         1   0.03%        78   0.17%         1   0.26%  200.14.108.1
1          0.03%         1   0.03%       102   0.22%         1   0.26%  200.199.138.254
1          0.03%         1   0.03%        71   0.15%         1   0.26%  200.27.53.210
1          0.03%         1   0.03%       187   0.40%         1   0.26%  200.28.49.96
1          0.03%         1   0.03%        11   0.02%         1   0.26%  200.31.33.10
1          0.03%         1   0.03%       160   0.34%         1   0.26%  200.41.39.124
1          0.03%         1   0.03%        71   0.15%         1   0.26%  200.54.71.75
1          0.03%         1   0.03%       160   0.34%         1   0.26%  200.60.99.178
1          0.03%         1   0.03%        71   0.15%         1   0.26%  200.72.183.132
1          0.03%         1   0.03%        71   0.15%         1   0.26%  200.75.14.2
1          0.03%         1   0.03%        71   0.15%         1   0.26%  200.75.5.145
1          0.03%         1   0.03%       165   0.35%         1   0.26%  200.79.161.229
1          0.03%         1   0.03%         2   0.00%         1   0.26%  200.82.242.86
1          0.03%         1   0.03%        11   0.02%         1   0.26%  200.90.190.50
1          0.03%         1   0.03%         1   0.00%         1   0.26%  201-0-12-89.dsl.telesp.net.br
