Estadistiscas Para el Sitio www.losmercaderes.com

Summary Period: March 2005
Generated 01-Apr-2005 17:00 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for March 2005
Total Hits 16407
Total Files 12061
Total Pages 9243
Total Visits 1466
Total KBytes 443128
Total Unique Sites 793
Total Unique URLs 329
Total Unique Referrers 145
Total Unique Usernames 1
Total Unique User Agents 139
. Avg Max
Hits per Hour 22 570
Hits per Day 529 1296
Files per Day 389 794
Pages per Day 298 738
Visits per Day 47 77
KBytes per Day 14294 70025
Hits by Response Code
Code 200 - OK 12061
Code 206 - Partial Content 14
Code 301 - Moved Permanently 73
Code 302 - Found 77
Code 304 - Not Modified 1275
Code 400 - Bad Request 11
Code 401 - Unauthorized 300
Code 403 - Forbidden 12
Code 404 - Not Found 2550
Code 405 - Method Not Allowed 23
Code 408 - Request Timeout 7
Code 500 - Internal Server Error 3
Code 501 - Not Implemented 1

Daily usage for March 2005

Daily Statistics for March 2005
Day Hits Files Pages Visits Sites KBytes
1 600 3.66% 457 3.79% 419 4.53% 49 3.34% 41 5.17% 3945 0.89%
2 591 3.60% 476 3.95% 317 3.43% 58 3.96% 56 7.06% 4885 1.10%
3 478 2.91% 424 3.52% 274 2.96% 45 3.07% 43 5.42% 4399 0.99%
4 495 3.02% 410 3.40% 258 2.79% 64 4.37% 60 7.57% 6569 1.48%
5 320 1.95% 280 2.32% 173 1.87% 61 4.16% 61 7.69% 3956 0.89%
6 235 1.43% 222 1.84% 123 1.33% 16 1.09% 15 1.89% 2064 0.47%
7 580 3.54% 519 4.30% 314 3.40% 53 3.62% 47 5.93% 7142 1.61%
8 412 2.51% 343 2.84% 243 2.63% 35 2.39% 21 2.65% 4467 1.01%
9 420 2.56% 312 2.59% 229 2.48% 32 2.18% 32 4.04% 4401 0.99%
10 956 5.83% 640 5.31% 528 5.71% 58 3.96% 43 5.42% 8419 1.90%
11 743 4.53% 425 3.52% 380 4.11% 77 5.25% 75 9.46% 5882 1.33%
12 329 2.01% 244 2.02% 157 1.70% 66 4.50% 65 8.20% 2067 0.47%
13 386 2.35% 303 2.51% 248 2.68% 51 3.48% 35 4.41% 2832 0.64%
14 1296 7.90% 649 5.38% 519 5.62% 48 3.27% 30 3.78% 11517 2.60%
15 660 4.02% 447 3.71% 367 3.97% 42 2.86% 29 3.66% 7898 1.78%
16 1032 6.29% 636 5.27% 511 5.53% 49 3.34% 36 4.54% 70025 15.80%
17 680 4.14% 516 4.28% 407 4.40% 47 3.21% 42 5.30% 30348 6.85%
18 548 3.34% 387 3.21% 274 2.96% 39 2.66% 30 3.78% 33686 7.60%
19 339 2.07% 242 2.01% 150 1.62% 56 3.82% 51 6.43% 2288 0.52%
20 141 0.86% 111 0.92% 93 1.01% 65 4.43% 60 7.57% 932 0.21%
21 234 1.43% 198 1.64% 138 1.49% 23 1.57% 27 3.40% 2732 0.62%
22 458 2.79% 402 3.33% 300 3.25% 36 2.46% 27 3.40% 30933 6.98%
23 540 3.29% 353 2.93% 275 2.98% 45 3.07% 32 4.04% 28452 6.42%
24 510 3.11% 313 2.60% 270 2.92% 43 2.93% 29 3.66% 23966 5.41%
25 845 5.15% 794 6.58% 738 7.98% 32 2.18% 24 3.03% 7471 1.69%
26 135 0.82% 98 0.81% 85 0.92% 46 3.14% 46 5.80% 1644 0.37%
27 281 1.71% 230 1.91% 189 2.04% 67 4.57% 69 8.70% 3366 0.76%
28 322 1.96% 258 2.14% 163 1.76% 39 2.66% 36 4.54% 18586 4.19%
29 460 2.80% 416 3.45% 297 3.21% 43 2.93% 43 5.42% 5924 1.34%
30 454 2.77% 301 2.50% 259 2.80% 33 2.25% 27 3.40% 36680 8.28%
31 927 5.65% 655 5.43% 545 5.90% 49 3.34% 40 5.04% 65652 14.82%

Hourly usage for March 2005

Hourly Statistics for March 2005
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 9 297 1.81% 8 262 2.17% 5 183 1.98% 79 2440 0.55%
1 5 173 1.05% 4 136 1.13% 3 106 1.15% 37 1139 0.26%
2 3 100 0.61% 2 75 0.62% 2 63 0.68% 22 679 0.15%
3 4 142 0.87% 3 110 0.91% 2 75 0.81% 28 864 0.19%
4 3 120 0.73% 2 91 0.75% 2 70 0.76% 18 548 0.12%
5 6 195 1.19% 4 137 1.14% 3 107 1.16% 68 2102 0.47%
6 18 581 3.54% 11 351 2.91% 9 294 3.18% 171 5308 1.20%
7 31 986 6.01% 22 682 5.65% 15 482 5.21% 482 14932 3.37%
8 25 803 4.89% 15 472 3.91% 13 414 4.48% 1380 42774 9.65%
9 35 1107 6.75% 22 695 5.76% 20 621 6.72% 2057 63775 14.39%
10 35 1107 6.75% 24 774 6.42% 19 601 6.50% 1149 35613 8.04%
11 26 836 5.10% 18 561 4.65% 13 426 4.61% 945 29309 6.61%
12 37 1153 7.03% 27 863 7.16% 20 623 6.74% 831 25765 5.81%
13 64 1987 12.11% 51 1606 13.32% 42 1329 14.38% 1012 31386 7.08%
14 36 1121 6.83% 27 849 7.04% 19 613 6.63% 895 27760 6.26%
15 37 1174 7.16% 28 883 7.32% 19 607 6.57% 1007 31209 7.04%
16 25 780 4.75% 18 571 4.73% 15 466 5.04% 702 21761 4.91%
17 17 536 3.27% 14 452 3.75% 9 306 3.31% 324 10046 2.27%
18 19 610 3.72% 15 484 4.01% 11 356 3.85% 194 6016 1.36%
19 27 864 5.27% 21 663 5.50% 16 499 5.40% 913 28313 6.39%
20 16 519 3.16% 13 418 3.47% 9 309 3.34% 539 16724 3.77%
21 17 533 3.25% 13 430 3.57% 9 309 3.34% 619 19184 4.33%
22 13 406 2.47% 9 294 2.44% 7 224 2.42% 532 16493 3.72%
23 8 277 1.69% 6 202 1.67% 5 160 1.73% 290 8986 2.03%

Top 50 of 329 Total URLs
# Hits KBytes URL
1 1914 11.67% 39218 8.85% /online/LM_B_Right_Bottom.php
2 879 5.36% 7311 1.65% /online/LM_B_Left.php
3 683 4.16% 1708 0.39% /online/obj/user/LM_NoticiasDetalle.php
4 494 3.01% 1123 0.25% /online/LM_Top_Right.php
5 489 2.98% 126711 28.59% /DiageoPiloto/
6 435 2.65% 200281 45.20% /DiageoPiloto/datos02.php
7 365 2.22% 775 0.17% /DiageoPiloto/contacto01.php
8 293 1.79% 335 0.08% /online/LM_Top_Left.php
9 292 1.78% 843 0.19% /online/
10 280 1.71% 592 0.13% /online/LM_Top_Line.php
11 279 1.70% 681 0.15% /online/LM_B_Right_Top.php
12 251 1.53% 564 0.13% /DiageoPiloto/contacto02.php
13 248 1.51% 1721 0.39% /DiageoPiloto/datos01.php
14 243 1.48% 90 0.02% /online/obj/user/LM_Frame_Secciones.php
15 223 1.36% 286 0.06% /DiageoPiloto/nocontact.php
16 220 1.34% 271 0.06% /online/LM_B_Right_Right.php
17 219 1.33% 692 0.16% /online/obj/user/LM_Encuestas/LM_Encuestas.php
18 212 1.29% 88 0.02% /
19 192 1.17% 266 0.06% /DiageoPiloto/acompana01.php
20 149 0.91% 289 0.07% /online/obj/user/LM_EventosDetalle.php
21 73 0.44% 319 0.07% /DiageoPiloto/contacto03.php
22 36 0.22% 74 0.02% /DiageoPiloto/label01.html
23 35 0.21% 81 0.02% /DiageoPiloto/contacto04.php
24 26 0.16% 4573 1.03% /DiageoPiloto/datos03.php
25 22 0.13% 1433 0.32% /DiageoPiloto/listado.php
26 22 0.13% 30 0.01% /online/favicon.ico
27 16 0.10% 17 0.00% /DiageoPiloto/observacion01.php
28 15 0.09% 0 0.00% CGI Scripts
29 14 0.09% 8 0.00% http://www.ebay.com/
30 9 0.05% 71 0.02% /online/obj/user/LM_Eventos.php
31 8 0.05% 32 0.01% /nadet/
32 6 0.04% 582 0.13% /jcifuentes/laslira/
33 6 0.04% 31 0.01% /nadet/trayectoria.html
34 5 0.03% 281 0.06% /cartaguerraomt01.pdf
35 5 0.03% 19 0.00% /nadet/conceptos.html
36 4 0.02% 16 0.00% /diageo/
37 4 0.02% 18 0.00% /nadet/casa_espinoza.html
38 4 0.02% 18 0.00% /nadet/casa_sespana.html
39 4 0.02% 14 0.00% /nadet/muebles03.html
40 3 0.02% 220 0.05% /cuestine.pdf
41 3 0.02% 196 0.04% /cuestinecolect.pdf
42 3 0.02% 2 0.00% /jcifuentes/laslira/navfla.htm
43 3 0.02% 16 0.00% /nadet/ampliaciones.html
44 3 0.02% 14 0.00% /nadet/casa_espinoza01.html
45 3 0.02% 14 0.00% /nadet/casa_espinoza02.html
46 3 0.02% 14 0.00% /nadet/casa_espinoza03.html
47 3 0.02% 14 0.00% /nadet/casa_espinoza04.html
48 3 0.02% 14 0.00% /nadet/casa_espinoza05.html
49 3 0.02% 14 0.00% /nadet/casa_espinoza06.html
50 3 0.02% 14 0.00% /nadet/casa_espinoza07.html
View All URLs

Top 10 of 329 Total URLs By KBytes
# Hits KBytes URL
1 435 2.65% 200281 45.20% /DiageoPiloto/datos02.php
2 489 2.98% 126711 28.59% /DiageoPiloto/
3 1914 11.67% 39218 8.85% /online/LM_B_Right_Bottom.php
4 879 5.36% 7311 1.65% /online/LM_B_Left.php
5 26 0.16% 4573 1.03% /DiageoPiloto/datos03.php
6 248 1.51% 1721 0.39% /DiageoPiloto/datos01.php
7 683 4.16% 1708 0.39% /online/obj/user/LM_NoticiasDetalle.php
8 22 0.13% 1433 0.32% /DiageoPiloto/listado.php
9 494 3.01% 1123 0.25% /online/LM_Top_Right.php
10 292 1.78% 843 0.19% /online/

Top 26 of 26 Total Entry Pages
# Hits Visits URL
1 1914 11.67% 922 37.54% /online/LM_B_Right_Bottom.php
2 683 4.16% 445 18.12% /online/obj/user/LM_NoticiasDetalle.php
3 212 1.29% 324 13.19% /
4 292 1.78% 237 9.65% /online/
5 149 0.91% 210 8.55% /online/obj/user/LM_EventosDetalle.php
6 489 2.98% 142 5.78% /DiageoPiloto/
7 365 2.22% 47 1.91% /DiageoPiloto/contacto01.php
8 293 1.79% 20 0.81% /online/LM_Top_Left.php
9 14 0.09% 17 0.69% http://www.ebay.com/
10 494 3.01% 16 0.65% /online/LM_Top_Right.php
11 879 5.36% 14 0.57% /online/LM_B_Left.php
12 9 0.05% 12 0.49% /online/obj/user/LM_Eventos.php
13 243 1.48% 12 0.49% /online/obj/user/LM_Frame_Secciones.php
14 279 1.70% 8 0.33% /online/LM_B_Right_Top.php
15 223 1.36% 7 0.29% /DiageoPiloto/nocontact.php
16 435 2.65% 5 0.20% /DiageoPiloto/datos02.php
17 22 0.13% 3 0.12% /DiageoPiloto/listado.php
18 8 0.05% 3 0.12% /nadet/
19 73 0.44% 2 0.08% /DiageoPiloto/contacto03.php
20 4 0.02% 2 0.08% /diageo/
21 220 1.34% 2 0.08% /online/LM_B_Right_Right.php
22 280 1.71% 2 0.08% /online/LM_Top_Line.php
23 1 0.01% 1 0.04% http://e.pku.edu.cn/
24 1 0.01% 1 0.04% http://www.intel.com/
25 1 0.01% 1 0.04% http://www.sina.com.cn/
26 1 0.01% 1 0.04% http://www.yahoo.com/

Top 30 of 37 Total Exit Pages
# Hits Visits URL
1 1914 11.67% 756 34.69% /online/LM_B_Right_Bottom.php
2 683 4.16% 412 18.91% /online/obj/user/LM_NoticiasDetalle.php
3 879 5.36% 234 10.74% /online/LM_B_Left.php
4 149 0.91% 181 8.31% /online/obj/user/LM_EventosDetalle.php
5 489 2.98% 155 7.11% /DiageoPiloto/
6 212 1.29% 113 5.19% /
7 435 2.65% 70 3.21% /DiageoPiloto/datos02.php
8 292 1.78% 42 1.93% /online/
9 494 3.01% 30 1.38% /online/LM_Top_Right.php
10 219 1.33% 29 1.33% /online/obj/user/LM_Encuestas/LM_Encuestas.php
11 279 1.70% 28 1.28% /online/LM_B_Right_Top.php
12 293 1.79% 22 1.01% /online/LM_Top_Left.php
13 243 1.48% 19 0.87% /online/obj/user/LM_Frame_Secciones.php
14 14 0.09% 15 0.69% http://www.ebay.com/
15 365 2.22% 12 0.55% /DiageoPiloto/contacto01.php
16 9 0.05% 8 0.37% /online/obj/user/LM_Eventos.php
17 223 1.36% 6 0.28% /DiageoPiloto/nocontact.php
18 73 0.44% 5 0.23% /DiageoPiloto/contacto03.php
19 22 0.13% 5 0.23% /DiageoPiloto/listado.php
20 8 0.05% 5 0.23% /nadet/
21 36 0.22% 4 0.18% /DiageoPiloto/label01.html
22 16 0.10% 4 0.18% /DiageoPiloto/observacion01.php
23 220 1.34% 4 0.18% /online/LM_B_Right_Right.php
24 280 1.71% 4 0.18% /online/LM_Top_Line.php
25 251 1.53% 3 0.14% /DiageoPiloto/contacto02.php
26 26 0.16% 2 0.09% /DiageoPiloto/datos03.php
27 192 1.17% 1 0.05% /DiageoPiloto/acompana01.php
28 1 0.01% 1 0.05% /DiageoPiloto/listado-2.php
29 6 0.04% 1 0.05% /jcifuentes/laslira/
30 1 0.01% 1 0.05% /jcifuentes/laslira/c5.html

Top 50 of 793 Total Sites
# Hits Files KBytes Visits Hostname
1 3951 24.08% 2687 22.28% 204388 46.12% 91 6.21% adsl.terra.cl
2 2331 14.21% 1090 9.04% 96285 21.73% 92 6.28% 200.75.6.159
3 1526 9.30% 1314 10.89% 34075 7.69% 86 5.87% cm.vtr.net
4 728 4.44% 656 5.44% 5295 1.19% 116 7.91% msnbot.msn.com
5 728 4.44% 656 5.44% 5295 1.19% 116 7.91% msnbot.msn.com
6 725 4.42% 468 3.88% 26119 5.89% 19 1.30% dial.terra.cl
7 568 3.46% 547 4.54% 5652 1.28% 1 0.07% 8-18-246-201.adsl.terra.cl
8 508 3.10% 273 2.26% 60372 13.62% 6 0.41% 233-52-89.adsl.terra.cl
9 395 2.41% 208 1.72% 1448 0.33% 11 0.75% adsl.newplanet.cl
10 395 2.41% 208 1.72% 1448 0.33% 11 0.75% n02-158.adsl.newplanet.cl
11 370 2.26% 175 1.45% 31148 7.03% 6 0.41% 82-50-89.adsl.terra.cl
12 326 1.99% 152 1.26% 1991 0.45% 6 0.41% 153-61-89.adsl.terra.cl
13 292 1.78% 280 2.32% 3104 0.70% 15 1.02% cust.tie.cl
14 273 1.66% 259 2.15% 3056 0.69% 13 0.89% pc.metropolis-inter.com
15 269 1.64% 236 1.96% 1891 0.43% 19 1.30% pc-123-222-104-200.cm.vtr.net
16 265 1.62% 211 1.75% 2085 0.47% 6 0.41% fbx.proxad.net
17 264 1.61% 211 1.75% 2085 0.47% 6 0.41% gailleton-5-82-228-194-139.fbx.proxad.net
18 224 1.37% 0 0.00% 0 0.00% 0 0.00% lj2190.inktomisearch.com
19 224 1.37% 0 0.00% 0 0.00% 0 0.00% lj2190.inktomisearch.com
20 208 1.27% 102 0.85% 15362 3.47% 5 0.34% 71-59-112.adsl.terra.cl
21 202 1.23% 101 0.84% 22232 5.02% 3 0.20% 17-50-89.adsl.terra.cl
22 190 1.16% 121 1.00% 1029 0.23% 6 0.41% 200.72.139.239
23 182 1.11% 128 1.06% 947 0.21% 1 0.07% 251-164-28.dial.terra.cl
24 180 1.10% 90 0.75% 19824 4.47% 1 0.07% 220-61-89.adsl.terra.cl
25 174 1.06% 154 1.28% 3963 0.89% 14 0.95% proxycache.rima-tde.net
26 172 1.05% 78 0.65% 662 0.15% 3 0.20% 160-164-28.dial.terra.cl
27 169 1.03% 85 0.70% 15798 3.57% 3 0.20% 57-163-28.dial.terra.cl
28 163 0.99% 129 1.07% 1082 0.24% 2 0.14% pc-61-77-83-200.cm.vtr.net
29 158 0.96% 115 0.95% 806 0.18% 1 0.07% 169-60-89.adsl.terra.cl
30 154 0.94% 74 0.61% 10389 2.34% 4 0.27% 243-61-89.adsl.terra.cl
31 143 0.87% 143 1.19% 2117 0.48% 9 0.61% prod-infinitum.com.mx
32 142 0.87% 140 1.16% 868 0.20% 1 0.07% cm-64-213-59-58.cableonda.net
33 142 0.87% 140 1.16% 868 0.20% 1 0.07% cm-64-213-59-58.cableonda.net
34 139 0.85% 37 0.31% 5191 1.17% 9 0.61% pcs16477-210-002.entelpcs.cl
35 139 0.85% 37 0.31% 5191 1.17% 9 0.61% pcs16477-210-002.entelpcs.cl
36 111 0.68% 111 0.92% 900 0.20% 2 0.14% host112117.metrored.net.mx
37 111 0.68% 111 0.92% 900 0.20% 2 0.14% metrored.net.mx
38 107 0.65% 105 0.87% 870 0.20% 6 0.41% uninet-ide.com.mx
39 106 0.65% 100 0.83% 22296 5.03% 2 0.14% 30-49-89.adsl.terra.cl
40 97 0.59% 63 0.52% 1777 0.40% 6 0.41% 129.33.39.43
41 95 0.58% 40 0.33% 439 0.10% 8 0.55% pc-105-24-104-200.cm.vtr.net
42 94 0.57% 94 0.78% 1019 0.23% 5 0.34% prodigy.net.mx
43 90 0.55% 62 0.51% 660 0.15% 1 0.07% 110-80-246-201.adsl.terra.cl
44 89 0.54% 89 0.74% 830 0.19% 1 0.07% 132.254.105.78
45 88 0.54% 74 0.61% 339 0.08% 22 1.50% crawl26-public.alexa.com
46 88 0.54% 74 0.61% 339 0.08% 22 1.50% crawl26-public.alexa.com
47 88 0.54% 88 0.73% 846 0.19% 1 0.07% dup-148-221-199-230.prodigy.net.mx
48 80 0.49% 57 0.47% 567 0.13% 1 0.07% 200.72.191.237
49 79 0.48% 79 0.66% 811 0.18% 2 0.14% 200.72.146.62
50 77 0.47% 77 0.64% 597 0.13% 2 0.14% dialup3.attla.cl
View All Sites

Top 10 of 793 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3951 24.08% 2687 22.28% 204388 46.12% 91 6.21% adsl.terra.cl
2 2331 14.21% 1090 9.04% 96285 21.73% 92 6.28% 200.75.6.159
3 508 3.10% 273 2.26% 60372 13.62% 6 0.41% 233-52-89.adsl.terra.cl
4 1526 9.30% 1314 10.89% 34075 7.69% 86 5.87% cm.vtr.net
5 370 2.26% 175 1.45% 31148 7.03% 6 0.41% 82-50-89.adsl.terra.cl
6 725 4.42% 468 3.88% 26119 5.89% 19 1.30% dial.terra.cl
7 106 0.65% 100 0.83% 22296 5.03% 2 0.14% 30-49-89.adsl.terra.cl
8 202 1.23% 101 0.84% 22232 5.02% 3 0.20% 17-50-89.adsl.terra.cl
9 180 1.10% 90 0.75% 19824 4.47% 1 0.07% 220-61-89.adsl.terra.cl
10 63 0.38% 45 0.37% 17189 3.88% 9 0.61% pc-118-73-83-200.cm.vtr.net

Top 50 of 145 Total Referrers
# Hits Referrer
1 5530 33.71% - (Direct Request)
2 2309 14.07% http://www.losmercaderes.com/online/LM_B_Right_Bottom.php
3 2247 13.70% http://www.losmercaderes.com/online/index.php
4 1003 6.11% http://www.losmercaderes.com/online/LM_Top_Right.php
5 548 3.34% http://www.losmercaderes.com/DiageoPiloto/
6 508 3.10% http://www.losmercaderes.com/online/LM_Top_Line.php
7 447 2.72% http://www.losmercaderes.com/DiageoPiloto/contacto01.php
8 441 2.69% http://www.losmercaderes.com/DiageoPiloto/datos02.php
9 423 2.58% http://www.losmercaderes.com/online/obj/user/LM_Frame_Secciones.php
10 251 1.53% http://www.losmercaderes.com/online/LM_B_Right_Top.php
11 248 1.51% http://www.losmercaderes.com/DiageoPiloto/datos01.php
12 227 1.38% http://www.losmercaderes.com/DiageoPiloto/contacto02.php
13 202 1.23% http://www.losmercaderes.com/online/LM_B_Right_Right.php
14 195 1.19% http://www.losmercaderes.com/DiageoPiloto/nocontact.php
15 178 1.08% http://www.losmercaderes.com/online/LM_Top_Left.php
16 176 1.07% http://www.losmercaderes.com/DiageoPiloto/acompana01.php
17 159 0.97% http://www.losmercaderes.com/DiageoPiloto/label01.html
18 108 0.66% http://www.losmercaderes.com/
19 86 0.52% http://search.msn.com/results.aspx
20 86 0.52% http://www.losmercaderes.com/nadet/
21 61 0.37% http://www.losmercaderes.com/DiageoPiloto/contacto03.php
22 56 0.34% http://www.losmercaderes.com/online/LM_B_Left.php
23 54 0.33% http://search.latam.msn.com/results.aspx
24 43 0.26% http://losmercaderes.com/online/LM_B_Right_Bottom.php
25 36 0.22% http://www.google.cl/search
26 34 0.21% http://www.losmercaderes.com/nadet/ampliaciones.html
27 31 0.19% http://www.centro-diseno.cl/trabajos.htm
28 31 0.19% http://www.losmercaderes.com/DiageoPiloto/datos03.php
29 29 0.18% http://www.losmercaderes.com/nadet/casas.html
30 27 0.16% http://www.losmercaderes.com/online/obj/user/LM_Encuestas/LM_Encuestas.php
31 25 0.15% http://losmercaderes.com/online/index.php
32 24 0.15% http://www.losmercaderes.com/nadet/muebles03.html
33 23 0.14% http://www.losmercaderes.com
34 22 0.13% http://losmercaderes.com/online/LM_Top_Right.php
35 21 0.13% http://search.msn.es/results.aspx
36 21 0.13% http://www.losmercaderes.com/DiageoPiloto/contacto04.php
37 16 0.10% http://www.losmercaderes.com/nadet/conceptos.html
38 15 0.09% http://www.pymempresas.com/infempleo/empleo.htm
39 14 0.09% http://search.yahoo.com/search
40 14 0.09% http://www.losmercaderes.com/nadet/trayectoria.html
41 12 0.07% http://losmercaderes.com/online/LM_Top_Line.php
42 12 0.07% http://www.losmercaderes.com/nadet/casa_mlingsch.html
43 12 0.07% http://www.losmercaderes.com/online/obj/user/LM_Eventos.php
44 11 0.07% http://www.losmercaderes.com/nadet/muebles.html
45 11 0.07% http://www.pymempresas.com/iempleo.php
46 10 0.06% http://www.altavista.com/web/results
47 10 0.06% http://www.google.com.mx/search
48 9 0.05% http://lwww.losmercaderes.com/online/index.php
49 9 0.05% http://www.losmercaderes.com/nadet/muebles02.html
50 9 0.05% http://www.losmercaderes.com/nadet/muebles04.html
View All Referrers

Top 20 of 53 Total Search Strings
# Hits Search String
1 5 7.69% guia de proveedores para restaurantes
2 3 4.62% mercaderes
3 2 3.08% gstar chile
4 2 3.08% nudismo tailandia
5 2 3.08% proveedores de restaurantes
6 2 3.08% recetas crepes salados
7 2 3.08% turistas chilenos en el caribe
8 2 3.08% www.losmercaderes.com
9 1 1.54% agencias de viajes gay en la ciudad de mexico
10 1 1.54% asociacion chilena de hoteles y restaurantes
11 1 1.54% balanza turistica de mexico
12 1 1.54% bases del concurso proyectos de turismo
13 1 1.54% casa piedra convention center santiago chile
14 1 1.54% centro de eventos santiago chile
15 1 1.54% cocadas
16 1 1.54% cocina atelet
17 1 1.54% comida tipica de la ii region de antofagasta
18 1 1.54% congresos acapulco 2005
19 1 1.54% crowne plaza chile
20 1 1.54% feria de la vendimia en santiago de chile
View All Search Strings

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 2481 15.12% 2060 17.08% 332957 75.14% 94 6.41% diageo

Top 15 of 139 Total User Agents
# Hits User Agent
1 2315 14.11% Mozilla/5.0 (Windows; U; Win98; es-AR; rv:1.7.6) Gecko/200502
2 1908 11.63% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 1687 10.28% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
4 1256 7.66% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
5 981 5.98% Mozilla/5.0 (X11; U; Linux i686; es-ES; rv:1.4.1) Gecko/20031
6 974 5.94% Mozilla/5.0 (Windows; U; Windows NT 5.1; es-AR; rv:1.7.6) Gec
7 800 4.88% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
8 728 4.44% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
9 619 3.77% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
10 598 3.64% Mozilla/5.0 (Windows; U; Windows NT 5.1; es-AR; rv:1.7.5) Gec
11 567 3.46% Mozilla/4.0 (compatible; MSIE 5.0; Windows NT; DigExt)
12 405 2.47% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
13 367 2.24% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.5) Gec
14 170 1.04% Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt)
15 163 0.99% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
View All User Agents

Usage by Country for March 2005

Top 28 of 28 Total Countries
# Hits Files KBytes Country
1 6049 36.87% 4206 34.87% 245403 55.38% Chile
2 4716 28.74% 3133 25.98% 122285 27.60% Unresolved/Unknown
3 2581 15.73% 2214 18.36% 49637 11.20% Network
4 2179 13.28% 1673 13.87% 14601 3.29% US Commercial
5 579 3.53% 573 4.75% 6099 1.38% Mexico
6 61 0.37% 53 0.44% 716 0.16% Dominican Republic
7 54 0.33% 54 0.45% 565 0.13% Italy
8 52 0.32% 52 0.43% 380 0.09% Norway
9 43 0.26% 43 0.36% 1418 0.32% Argentina
10 33 0.20% 33 0.27% 290 0.07% Switzerland
11 10 0.06% 10 0.08% 619 0.14% Peru
12 8 0.05% 0 0.00% 0 0.00% Non-Profit Organization
13 8 0.05% 4 0.03% 2 0.00% Seychelles
14 5 0.03% 5 0.04% 256 0.06% US Government
15 5 0.03% 3 0.02% 44 0.01% Colombia
16 4 0.02% 2 0.02% 50 0.01% Netherlands
17 3 0.02% 3 0.02% 231 0.05% Nicaragua
18 2 0.01% 2 0.02% 122 0.03% Canada
19 2 0.01% 1 0.01% 31 0.01% Germany
20 2 0.01% 2 0.02% 55 0.01% Spain
21 2 0.01% 1 0.01% 1 0.00% Japan
22 2 0.01% 1 0.01% 1 0.00% Taiwan
23 2 0.01% 2 0.02% 77 0.02% Uruguay
24 1 0.01% 1 0.01% 102 0.02% US Educational
25 1 0.01% 1 0.01% 48 0.01% Old style Arpanet (arpa)
26 1 0.01% 1 0.01% 5 0.00% France
27 1 0.01% 1 0.01% 28 0.01% Guatemala
28 1 0.01% 1 0.01% 61 0.01% Sweden


Generated by Webalizer Version 2.01